SHARKY GOES TOP
Sharky leads by 2 points after gameweek 9, with 5 exact scores. Ilyas climbs to 6th.
Monday, 2 November 2026 · Gameweek 9Unofficial fan site — not affiliated with SDS Podcast
Sharky leads by 2 points after gameweek 9, with 5 exact scores. Ilyas climbs to 6th.
| Pos | Member | Ex | Pts | |||
|---|---|---|---|---|---|---|
| 11 places up | Sharky139 | 139 | 19, 1 pending | 5 | 12 | 22 |
| 21 places down | Fu izzy137 | 137 | 18, 1 pending | 5 | 10 | 20 |
| 3no change | Lyes116 | 116 | 19, 1 pending | 4 | 9 | 17 |
| 4no change | Faysal106 | 106 | 19, 1 pending | 3 | 10 | 16 |
| 5no change | Rinidie95 | 95 | 19, 1 pending | 3 | 8 | 14 |
| 62 places up | Ilyas58 | 58 | 19, 1 pending | 3 | 7 | 13 |
| 62 places up | Luca58 | 58 | 19 | 3 | 7 | 13 |
| 82 places down | Abz64 | 64 | 19, 1 pending | 2 | 6 | 10 |
| 8no change | Liban55 | 55 | 19, 1 pending | 2 | 6 | 10 |
| 103 places down | Fuad62 | 62 | 19, 1 pending | 1 | 6 | 8 |
| 11no change | Starplayer25 | 25 | 19, 1 pending | 0 | 7 | 7 |
Ties split on exact scores, then name. Ex is exact scores. Form is points in each of the last scored gameweeks: solid ink 10+, heavy box 6–9, light box 3–5. Arrows show movement since the last scored gameweek.